# Creating & Linking KDS Profile

## KDS Profiles

The KDS profile is the configuration of your KDS machine. Here you can fully customize your KDS machine according to your requirements.

### Pictorial Reference

<figure><img src="/files/iD28OA0ISjLxgtOCUYL7" alt="" width="563"><figcaption></figcaption></figure>

### Add new KDS profile

1. Click on the **+ Add New Profile** button at the top left corner.
2. A modal box will popup and you will see the following fields:

| Fields                                  | Usage                                                                                                        |
| --------------------------------------- | ------------------------------------------------------------------------------------------------------------ |
| Profile name                            | Your unique profile name can be anything.                                                                    |
| Screen name                             | Your screen name will be displayed on your machine screen.                                                   |
| Screen width                            | You can set your screen width according to your screen resolution. By default the screen width is 1920.      |
| Screen height                           | You can set your screen height according to your screen resolution. By default the screen width is 1080.     |
| Kitchen status                          | Its the status of your menu item. In which state it will be displayed on your screen.                        |
| Kitchen action                          | It’s the status of your menu item which will be updated from your screen.                                    |
| Category name                           | The category name will be displayed on the KDS screen.                                                       |
| Categories                              | Filter out the categories which you want to see on the KDS screen.                                           |
| Exclude categories                      | Select the categories which you don’t want to see on the KDS screen.                                         |
| Special categories                      | Select the special categories which will be highlighted on the KDS screen.                                   |
| Rows to display                         | A number of rows to display on the KDS screen.                                                               |
| Columns to display                      | A number of columns to display on the KDS screen.                                                            |
| Skip                                    | A number of orders you want to skip from the screen.                                                         |
| Order Manager - Kitchen                 | If you only want to change the order state in the kitchen.                                                   |
| Order Manager - Customer Screen Manager | It will change the status on the CDS screen.                                                                 |
| Item selection                          | Toggle on/off item selection to choose every item individually available in the order box on the KDS screen. |
| Print labels                            | Toggle on/off for your label printer on the screen.                                                          |
| Available printers                      | List of the added label printers.                                                                            |
| Label printer categories                | Choose from your categories which one of them you want to print from the label printer.                      |
| KDS bell                                | Toggle on/off for your KDS bell when the new order arrives.                                                  |
| KDS bell sound                          | List of available sounds for KDS bell.                                                                       |

3. Fill out the fields according to your custom requirements and click on the **+Add** button located in the bottom right corner of your modal box.

### Edit a KDS Profile

1. Click on the **pencil icon** on the left side of the table.
2. A modal box will pop up with the same fields as defined in **Add a New Profile**. You can edit everything here.
3. Once you are done editing, click on the **Update** button at the bottom right corner of the modal box.

### Delete a KDS profile

1. You can also delete a KDS profile whenever you want by clicking on the **Delete button** on the right side of your table.
2. Configurations of the connected KDS Machine will be reset to default after deleting the KDS Profile.

### Linking KDS Profile

Once your machine is connected and linked to the system it will be listed under the **Manager** tab. In case you don’t know how to install and set up the KDS machine you can find it[ **here**.](https://docs.foodbucket.io/installation-and-setup/kds-installation-setup)

### **Pictorial Reference**

<figure><img src="/files/9wMD6EBHg88svMdI0uJi" alt="" width="563"><figcaption></figcaption></figure>

## **Link KDS profile with machine**

1. Once your machine is on the list you can attach a KDS profile
2. Click on the pencil icon to attach a KDS profile.
3. A modal box will popup and you will see the following fields:

| Fields       | Usage                                          |
| ------------ | ---------------------------------------------- |
| Machine name | A unique name to your machine can be anything. |
| Machine Role | Set the machine role to KDS.                   |
| Profile Name | Profile names will be listed here which you    |

4. Once done, click on the Update button in the bottom right corner of the modal box.
5. Your Machine is successfully linked to the KDS profile.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.foodbucket.io/kitchen-display-system/creating-and-linking-kds-profile.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
