License & Billing
License Information
You can view all the license information here, including:
Display Name | Purpose |
---|---|
Licensed To | The plan you are licensed to. There are 4 license plans including Basic, Standard, Pro and Ultimate. |
Licensed Status | Status of the license (Active or Inactive). |
License Key | License key against which your plan is active. |
License Expiry Date | Expiry date of the license including time. |
Total Number of POS | Total number of POS that are available on the plan. |
Total Number of KDS | Total number of KDS that are available on the plan. |
Recheck
You can refresh the License Details by clicking on the "Recheck" button. License is usually checked timely, but if you want to fetch the latest information, click on "Recheck".
Update License
To update and activate the license, enter the license key here.
FoodBucket Plans
FoodBucket offers 4 licensing plans ranging from $29.99 to $89.99. Below are the details of the plan:
Plan | FoodBucket Base License | Price | No. of POS | No. of KDS |
---|---|---|---|---|
Ultimate | Yes | $89.99 | 6 | 6 |
Pro | Yes | $69.99 | 4 | 4 |
Standard | Yes | $49.99 | 3 | 2 |
Basic | Yes | $29.99 | 2 | 0 |
NOTE: If you are upgrading or downgrading your subscription, your current subscription will be unsubscribed and your new subscription and license key will be sent to your email address.
Last updated